We Purchase
Metal Pricing
Daily Pricing
Today 12/7/2023 | Previous Day 12/6/2023 |
|
---|---|---|
Nickel $/Lb | $7.2575 | $7.3709 |
Copper $/Lb | $3.7290 | $3.7635 |
Cobalt $/Lb | $13.65-$15.00 | $13.90-$15.00 |
Weekly Pricing
12/1/2023 | High | Low | Mid |
---|---|---|---|
Chrome Ferro (High C) $/Lb | $2.15 | $1.95 | $2.05 |
Moly Ferro (65-70%) $/Lb | $22.00 | $21.00 | $21.50 |
Moly Oxide $/Lb | $18.50 | $18.10 | $18.30 |
Titanium Ferro (70%) $/Lb Ti | $3.30 | $3.00 | $3.15 |
Tungsten Ferro (75%) $/Lb W | $16.74 | $16.37 | $16.555 |
**We update these prices to the best of our ability, however, the prices listed are for indication only and do not verify or guarantee any other indices.
News Blog
-
Tungsten Carbide
Tungsten Carbide is used in a variety of industries. From tooling for manufacturing to radiation shielding, Tungsten based alloys are key in providing certain characteristics that no other metal can provide. The element W is a bi product of mining other metals, thus making the importance of recycling Tungsten that much more important to the… more